Sample plans include the requested ₹500 addition. Final pricing depends on distance, volume and service scope.
Use these indicative tables for budgeting. Final prices depend on exact route, volume, access and service scope.
Indicative pricing shown after adding ₹500 to each listed amount.
| Route | Estimate Price |
|---|---|
| Pune to Mumbai | ₹4,500 |
| Pune to Kolhapur | ₹6,000 |
| Pune to Solapur | ₹6,500 |
| Pune to Dapoli | ₹5,000 |
| Pune to Mahabaleshwar | ₹4,000 |
| Pune to Ahmednagar | ₹3,000 |
| Pune to Nashik | ₹6,000 |
| Pune to Sangli | ₹5,500 |
| Pune to Chiplun | ₹5,500 |
| Pune to Alibaug | ₹4,500 |
| Pune to Pandharpur | ₹5,000 |
Indicative pricing shown after adding ₹500 to each listed amount.
| Shifting Size | Upto 450 Km | 450 – 899 Km | 900 – 1,499 Km | 1,500 – 2,300 Km |
|---|---|---|---|---|
| 1 BHK | ₹12,300 – 21,500 | ₹14,200 – 22,500 | ₹16,000 – 25,500 | ₹18,000 – 28,500 |
| 2 BHK | ₹16,000 – 26,500 | ₹18,500 – 29,500 | ₹21,500 – 33,500 | ₹24,500 – 37,500 |
| 3 BHK | ₹19,000 – 31,500 | ₹20,500 – 36,500 | ₹25,500 – 40,500 | ₹28,500 – 44,500 |
| 4 Wheeler | ₹4,000 – 7,000 | ₹6,500 – 10,700 | ₹7,700 – 13,700 | ₹9,000 – 14,900 |
| 2 Wheeler | ₹2,500 – 4,700 | ₹3,700 – 7,100 | ₹5,000 – 10,100 | ₹5,900 – 11,300 |
| Small Office | ₹22,000 – 33,500 | ₹25,500 – 36,500 | ₹29,500 – 41,500 | ₹34,000 – 47,500 |
| Medium Office | ₹32,500 – 54,500 | ₹38,500 – 59,500 | ₹43,500 – 65,500 | ₹48,500 – 77,500 |
Indicative pricing shown after adding ₹500 to each listed amount.
| Shifting Size | Labour Charges | Packing Charges | Transportation Charges |
|---|---|---|---|
| 1 BHK | ₹3,300 – 3,500 | ₹2,500 – 4,500 | ₹2,700 – 4,500 |
| 2 BHK | ₹3,500 – 5,500 | ₹3,700 – 5,500 | ₹2,500 – 5,500 |
| 3 BHK | ₹4,500 – 9,500 | ₹3,500 – 7,500 | ₹3,700 – 7,500 |
| 4 BHK | ₹7,500 – 10,500 | ₹5,500 – 10,500 | ₹4,500 – 30,500 |
Indicative pricing shown after adding ₹500 to each listed amount.
| Shifting Size | Labour Charges | Packing Charges | Transportation Charges |
|---|---|---|---|
| 1 BHK | ₹5,500–7,500 | ₹4,500–8,500 | ₹10,500–21,500 |
| 2 BHK | ₹8,500–10,500 | ₹6,500–10,500 | ₹19,500–28,500 |
| 3 BHK | ₹12,500–15,500 | ₹8,500–16,500 | ₹31,500–42,500 |
| 4 BHK | ₹11,500–20,500 | ₹10,500–21,500 | ₹38,500–60,500 |
Indicative pricing shown after adding ₹500 to each listed amount.
| Shifting Size | Labour Charges | Packing Charges | Transportation Charges |
|---|---|---|---|
| 1 BHK | ₹6,100–7,500 | ₹5,100–8,500 | ₹9,500–18,500 |
| 2 BHK | ₹8,700–10,500 | ₹7,100–11,400 | ₹20,500–20,500 |
| 3 BHK | ₹12,800–16,100 | ₹9,100–16,500 | ₹29,500–38,500 |
| 4 BHK | ₹11,700–20,500 | ₹10,500–20,500 | ₹36,500–58,500 |
Indicative pricing shown after adding ₹500 to each listed amount.
| Shifting Size | Labour Charges | Packing Charges | Transportation Charges |
|---|---|---|---|
| 1 BHK | ₹3,300–3,500 | ₹3,500–4,500 | ₹3,700–5,500 |
| 2 BHK | ₹3,500–5,500 | ₹3,700–5,500 | ₹4,500–5,500 |
| 3 BHK | ₹5,500–10,500 | ₹5,500–12,500 | ₹7,700–11,500 |
| 4 BHK | ₹8,500–13,500 | ₹7,500–14,500 | ₹9,500–21,500 |
Indicative pricing shown after adding ₹500 to each listed amount.
| Shifting Size | Labour Charges | Packing Charges | Transportation Charges |
|---|---|---|---|
| 1 BHK | ₹6,500–8,500 | ₹5,500–9,500 | ₹30,500–43,500 |
| 2 BHK | ₹9,500–11,500 | ₹7,500–12,500 | ₹39,500–56,500 |
| 3 BHK | ₹13,500–16,500 | ₹10,500–18,500 | ₹65,500–72,500 |
| 4 BHK | ₹18,500–25,500 | ₹13,500–26,500 | ₹58,500–100,500 |
Get a clear estimate, a practical moving plan and one team to coordinate it all.